SKU: LRB10
There are 2 options for choice - 1000m and 1500m.
This product is based on a 905nm pulsed laser, a laser semiconductor transmitter and receiver Paul binoculars developed by TOF principle. It can obtain high-transmission stereo images while achieving multi-functions such as long-distance distance measurement, height measurement and angle measurement, and it build-in electronic compass that could measure real-time azimuth. The product has high accuracy. It has many functions, is portable and easy to operate. It can be used for measurement in a variety of complex environments.
LRB10 Laser Range Finder Binocular details
Specs Sheet Download: LRB10 Laser Rangefinder Binocular (dawnoptics.com)
Features:
* The product adopts the design of the classic nautical Porro telescope, and the lens adopts high-definition coating, which can clearly observe the target from a long distance.
* Using a High transparency LCD display , does not block any observation field of view;
* Data can be obtained quickly within 1 second, regardless of distance;
* The product adds an electronic compass, which can obtain the real-time position of the observation target.
| Category | model | LRB10 | 
| Performance | Range distance | 1m-1000m | 
| Measurement error | ±1m(1-600m)/±2m(600-1000m)/ ±3m(1000-3000m) | |
| Units of measurement | M/yard | |
| Screen | High transparency LCD display | |
| Angle measurement range | ±85° | |
| Features | Distance measurement | Yes | 
| Height measurement | Yes | |
| Angle measurement, | Yes | |
| Meter/yard switch | Yes | |
| Electronic compass | Yes | |
| Measurement method | once | |
| Automatic shutdown time | 30S after no operation | |
| Optical parameters | Optical magnification | 8X | 
| Objective lens diameter | 40mm | |
| Exit pupil distance | 17mm | |
| Exit pupil diameter | 4.65mm | |
| Nearest focal length | 2M | |
| Field of view | 8° | |
| Diopter | ±5D | |
| Eyepiece diameter | 19.2mm | |
| Laser parameters | Laser band | 905nm | 
| Security Level | Class 1 | |
| Operating Voltage | 3.7V | |
| Operating temperature | -20℃/+40℃ | |
| Interface | No | |
| Appearance parameters | Shell material | PC+glass fiber | 
| Size(mm) | 180X148X68 | |
| Weight (g) | 955 | 
This product is based on a 905nm pulsed laser, a laser semiconductor transmitter and receiver Paul binoculars developed by TO











