* Large size high resolution (1440*1080 pixels), high-performance OLED display.
* Can be customized to adjust the interpupillary distance between 56~71mm, and the observation comfort is better.
* Support low-light mode, infrared thermal imaging mode, and dual-light fusion mode to meet the needs of day and night observation and law enforcement.
* Built-in high-resolution (1920*1080 pixel) low-light camera, WIFI camera, and video function, more convenient on-site forensics and video recording.
* Built-in GPS positioning, precise positioning of longitude, latitude, and altitude.
* Built-in three-dimensional electronic compass, which can display the azimuth angle, horizontal roll, and pitch angle parameters in real-time.
* 1000m accurate laser ranging with independent switch laser indicator, which is more convenient for target positioning.
* IP66 encapsulation is suitable for various environments.
S715 Fusion Thermal Binocular details
Specs Sheet Download: Fusion Thermal Binocular Specs Sheet (dawnoptics.com)
Items | MS715E | MS715 | MS715P |
Detector | VOx | ||
Spectral range | 8 ~14 µm | ||
Resolution | 384×288 | 640×512 | |
Pixel spacing | 12µm | ||
NETD | ≤35mk@30℃ | ||
IR lens | |||
Focal length | 35mm | 50mm | 50mm |
FOV | 7.5°x5.7°(±5%) | 5.3°x4.0°(±5%) | 8.8°*7x0°(±5%) |
Focusing method | Manual focus | ||
Low-light lens | |||
Resolution | 1920(H)×1080(V) | ||
Image display | |||
Monitor | Binocular 0.39-inch color OLED, resolution 1440x1080 | ||
Interpupillary distance | 56~71mm adjustable | ||
Diopter adjustment | -5D~+5D adjustable | ||
Image storage | |||
Storage card | Built-in memory | ||
Storage method | Photo/Video | ||
File format | JPG/MP4 | ||
Capacity | Standard 32G | ||
Function | |||
Brightness/ Gainess | Auto/manual | ||
Image correction | Auto/manual | ||
E-zoom | 1.0~8.0x | ||
Picture-in-picture | Yes | ||
Hotspot Tracking | Yes | ||
Laser Ranging | / | 1000m±1m | |
Distance display | / | Real-time display of ranging distance | |
Laser pointer | / | Yes | |
GPS positioning | / | Yes | |
Electronic compass | Yes | ||
Wifi transmission | Yes | ||
Scene mode | Natural, enhanced, highlighted | ||
Image mode | Low light mode, infrared thermal imaging mode, dual light fusion mode | ||
Image color code | White hot, black hot, iron red, red hot, ocean, desert, forest, etc. | ||
Power system | |||
Battery type | 2*18650 batteries | ||
working time | >5h | ||
Charging method | Support online charging and dedicated charger | ||
External power supply | DC5V/2A(USB Type-C) | ||
Sleep function | Yes | ||
Environment | |||
Working temperature | -30℃~55℃ | ||
Storage temperature | -40℃~70℃ | ||
Humidity | ≦95%(non-condensing) | ||
Impact resistance | 30g,GB/T2423.5(IEC60068-2-27) | ||
Anti-vibration | 2g,GB/T2423.10(IEC60068-2-6) | ||
Encapsulation | IP66 | ||
Physical | |||
Weight | ≤0.6Kg(without battery) | ||
Color | Black | ||
Dimension | 211(L)mm×145(W)mm× 74(H)mm | ||
External interface | |||
Data interface | Yes | ||
External video | HDMI | ||
USB | Yes | ||
Installation interface | 1/4"-20-UNC |
ItemsMS715EMS715MS715PDetectorVOxSpectral range8 ~14 µmResolution384288640512Pixel spacing12µmNETD35mk@30℃IR lensFocal l